| Official FIRST |
| FIRST site | Official FIRST site. Contains information about the objective and goals for FIRST, the year's challenge, team information, and general schedules for various events. | |
| Game rules | Specifies all the rules and restrictions for the year's game challenge. Should be read carefully. | |
| Important Deadlines | Important dates to remember for FIRST, include deadlines for award submission and payment due dates. | |
| Q&A Forum | Official FIRST forum that contains answers to question about the year's game challenge. | |
| Dallas teams | FIRST TIMS database indexes all registered teams for the Dallas Regional | |
| FIRST Scholarships | FIRST scholarships enable students to pursue majors and careers in engineering, computer science, electronics, animation, digital design, aeronautics, and many other technological fields. |
| Required Documentation |
| Consent form | Needs to be filled out by every team member and turned in during the first day of regional |
| Non-Official Links |
| FIRST Suppliers | |
| Innovation FIRST | Official supplier for the FIRST kits |
| Andy Mark | Standard Solution for Competition Robots |
| BaneBots | Provides gearboxes for the FIRST kit |
| Technical Resources | |
| ChiefDelphi | A helpful forum for FIRST participants. This site is run by team #47. |
| FIRST CAD library | Provides many CAD models of the components used in current and prior FIRST robotic competitions |
| FIRSTbase | This newly developed site is the Autodesk source for FIRST teams. The website is your destination to download free Autodesk software, access training, the Autodesk Kit of Parts, the Autodesk Design Competition, FIRST resources and team communications. |
| Programming | Contains presentation developed by David Maxwell of Innovation First. This is for absolute beginners who want to get started programming the 2004 FIRST Robot Controller. Also included in this site is various programming tips for pneumatics control, camera targeting code, robot control, as well as many other useful tutorials. |
| Team sustainability | |
| FIRST nemo | Non-engineering major organization is a support group and information exchange for those adult non-engineering mentors who help teams as part of the FIRST robotics programs. |
| Mentoring | Veteran FRC teams are available nationally to help new teams who are just getting started. This link is a helpful how-to guide on the best ways to mentor other teams. |
| Team in a Box | Request your free Team in a Box DVD and CD set, designed to help rookie teams and their mentors get started. Provided free of charge, compliments of Team 341. |
| Robot Resources | |
| Match Videos | The Blue Alliance provides a plethora of videos from the regionals to watch teams in action and scouting purposes |
| Software | FIRST teams that want to access the Pro/ENGINEER & Mathcad software visit this link. |
| Pro/ENGINEER Training | Online training available to registered FIRST teams with self-paced web-based training on Pro/ENGINEER. |
| Windchill | Register for your Windchill-based FRC team collaboration workspace. |
| Windchill Video | The introductory primer (20 min video) for teams that want to use our collaboration software, Windchill ProjectLink, is here. |
| cogito.org | Website launched by the Center for Talented Youth at Johns Hopkins University for talented pre-college students worldwide who share a passion for all things science, technology, engineering and/or math. |
| Training Resources |
| Local Workshop Training | |
| Competition Basics | JJ Pearce Presentation about FIRST and the handbook |
| Control System | Mark Black presents National Instruments' FIRST Controller |
| Fundraising | David Ricks shows how to successfully fundraise for your team |
© 2012 Dallas Regional Sponsored by jcpenney | Login